Sevier County Data

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Crestview Court 4 4 2,605 $1,025,000 $393 0 days
2759 Owls Cove Way 3 4 2,000 $899,000 $449 0 days
3823 Dollys Drive 1 2 1,100 $414,900 $377 0 days
215 Woliss Lane Unit 101 2 2 1,224 $449,900 $367 0 days
3379 Robeson Road 4 6 3,568 $1,549,000 $434 0 days
424 Cedar Top Drive 3 2 1,568 $349,000 $222 0 days
752 Loop Road 5 5 3,300 $1,349,900 $409 9 days
2136 Daisy Trail 4 2 1,824 $599,999 $328 0 days
1433 Garrett Place 4 6 3,000 $1,650,000 $550 0 days
1302 Hialeah Way N/A N/A 1,836 $295,000 $160 0 days
Average: 2.9 3.1 2,218 $678,373 $972 94 days
Viewing 1 - 10 of 3612
Viewing 1 - 10 of 3612
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3279 Sims Rd 3 2 1,456 $349,900 $240 1 day
229 Seymour Heights Drive 4 3 2,639 $520,000 $197 1 day
239 Thorngrove Pike 3 2 1,627 $475,000 $291 2 days
1617 Raccoon Den Way 2 2 1,008 $419,000 $415 2 days
2029 Beach Front Drive 1 2 676 $449,000 $664 5 days
2029 Beach Front Drive 1 2 1,352 $449,000 $332 6 days
2921 Barnes Drive Drive 3 3 1,680 $449,999 $267 20 days
439 Hideaway Ridge Circle 2 2 1,075 $419,900 $390 2 days
Little Valley Rd N/A N/A N/A $349,999 Unknown 7 days
236 Dove Drive 3 3 1,850 $435,000 $235 4 days
Average: 3.0 3.0 2,122 $589,134 $1,063 93 days
Viewing 1 - 10 of 627
Viewing 1 - 10 of 627
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Smokey View Drive N/A N/A N/A $150,000 $147,500 Unknown 15 days 9/10/26
Smokey View Drive N/A N/A N/A $155,000 $150,000 Unknown 43 days 9/10/26
617 Lewelling Rd 3 3 2,852 $690,000 $625,000 $219 232 days 9/10/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 69 days 9/9/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 31 days 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 82 days 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 24 days 9/9/26
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 351 days 9/9/26
2750 Happy Hollow Rd 2 2 1,546 $199,900 $199,900 $129 25 days 9/8/26
556 Thissa Way 3 4 4,380 $1,275,000 $1,275,000 $291 12 days 9/8/26
Average: 2.9 2.9 2,082 $577,131 $563,233 $1,025 87 days
Viewing 1 - 10 of 1851
Viewing 1 - 10 of 1851

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .