Sevier County Data

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 Wonder Meadows Lane 10 12 7,987 $4,500,000 $563 2 days
41063050 Burning Tree Ln Headrick Dr 4 6 3,055 $1,250,000 $409 0 days
4106/3050 Burning Tree Ln/Headrick Dr 4 6 3,055 $1,250,000 $409 0 days
4106 Burning Tree Ln Unit 3050 Headrick Dr together 4 6 3,055 $1,250,000 $409 0 days
3139 Bryan Rd 8 7 4,964 $999,000 $201 0 days
1324 Beechview Dr 3 2 1,661 $458,800 $276 0 days
13143 Chapman Hwy 2 1 1,172 $225,000 $191 0 days
1738 Knotty Log Way Way Unit Lot119R 6 9 5,440 $2,700,000 $496 3 days
3349 Bentwood Drive N/A N/A N/A $78,000 Unknown 0 days
514 New Venture Way 5 5 3,532 $1,293,520 $366 0 days
Average: 3.0 3.1 2,236 $670,735 $356 97 days
Viewing 1 - 10 of 4086
Viewing 1 - 10 of 4086
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 Big Bear Way 1 1 734 $299,900 $408 0 days
520 New Venture Way 4 5 2,796 $881,020 $315 0 days
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370 2 days
4428 Grindstone Ridge Rd 2 3 1,390 $515,000 $370 2 days
2139 Coopers Hawk Way 2 3 2,400 $999,000 $416 5 days
449 Lucerne Way 3 3 3,600 $899,900 $249 4 days
3215 N River Rd Unit STE 306 2 2 932 $250,000 $268 4 days
449 Lucerne Way 3 3 3,600 $899,900 $249 4 days
Allenridge Dr N/A N/A N/A $242,500 Unknown 3 days
15 Allenridge Dr N/A N/A N/A $242,500 Unknown 4 days
Average: 3.0 3.2 2,210 $647,461 $329 120 days
Viewing 1 - 10 of 607
Viewing 1 - 10 of 607
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2271 Boulder Crest Ln 3 2 1,996 $534,900 $594,900 $298 0 days 10/26/26
829 Wehali Trl 3 2 1,600 $469,900 $448,000 $280 61 days 10/26/26
1116 Greenbriar Village Ln 5 6 3,000 $1,125,000 $1,125,000 $375 74 days 10/26/26
2350 Kerr Rd 3 2 2,125 $635,000 $600,000 $282 168 days 10/26/26
3466 Tyee Crossing Way 3 3 1,381 $284,000 $284,000 $205 179 days 10/26/26
2271 Boulder Crest Lane 3 2 1,996 $534,900 $594,900 $298 216 days 10/26/26
1123 Raintree Rd 2 2 1,200 $599,000 $575,000 $479 97 days 10/25/26
208 Moose Ridge Way 2 2 869 $392,000 $400,000 $460 5 days 10/24/26
2825 P V T Way 3 2 1,316 $400,000 $300,000 $227 0 days 10/23/26
1106 Beacon Rd 3 3 1,837 $365,000 $365,000 $198 0 days 10/23/26
Average: 3.0 3.0 2,096 $580,042 $558,497 $459 54 days
Viewing 1 - 10 of 2381
Viewing 1 - 10 of 2381

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.